# The consensus XI: the experts' gameweek 2 team

> A mention-tally across the expert consensus sources, assembled into a legal 15 — Haaland carries the majority armband.

By the evmax model · 25 August 2026 · https://evmax.ai/fpl/gw2/consensus-squad/

This squad follows the crowd on purpose. We tally which players the expert consensus sources keep naming, keep the names most lists agree on, and assemble them into a quota-, budget- and club-legal 15. The captain is the majority call, not ours: Haaland, with João Pedro as vice.

> Its minutes come from sourced research notes rather than our engine — where the experts assert a starter, this squad believes them. The weekly gap between this team and our own squad measures exactly whose information about who actually plays is better.

Scored on our numbers, the 3-4-3 XI projects 47.21 points, 54.52 with the captain doubled. Both squads are published before every deadline and graded after it — the season scoreboard settles the argument.

**Bottom line:** The crowd's 15: 3-4-3, Haaland (c) — 54.52 projected on our model's numbers.

## The data

| # | Player | Team | xPts | Ceiling | Captain EV | Pts/m |
|---|---|---|---|---|---|---|
| 1 | Raya | ARS | 3.95 | 8.03 | 7.90 | 0.66 |
| 2 | Calafiori | ARS | 4.15 | 11.30 | 8.29 | 0.75 |
| 3 | O'Reilly | MCI | 3.71 | 11.18 | 7.41 | 0.57 |
| 4 | Shaw | MUN | 3.73 | 7.66 | 7.45 | 0.83 |
| 5 | Szoboszlai | LIV | 5.91 | 15.25 | 11.81 | 0.84 |
| 6 | Mbeumo | MUN | 5.10 | 14.75 | 10.21 | 0.64 |
| 7 | Tzolis | ARS | 2.40 | 7.31 | 4.81 | 0.37 |
| 8 | Rogers | CHE | 2.96 | 8.30 | 5.92 | 0.40 |
| 9 | Haaland | MCI | 7.31 | 16.35 | 14.62 | 0.47 |
| 10 | João Pedro | CHE | 3.43 | 10.48 | 6.86 | 0.46 |
| 11 | Calvert-Lewin | LEE | 4.56 | 12.88 | 9.12 | 0.76 |
| 12 | Kinsky | TOT | 2.97 | 6.79 | 5.95 | 0.66 |
| 13 | Guéhi | MCI | 4.10 | 10.39 | 8.21 | 0.68 |
| 14 | Diop | IPS | 2.10 | 7.92 | 4.21 | 0.53 |
| 15 | Slater | HUL | 2.98 | 10.61 | 5.96 | 0.66 |

---
Method: Market odds (de-vigged) → Dixon-Coles scorelines → 50k Monte-Carlo simulations, scored on the official Fantasy Premier League points table.
Data license: CC BY 4.0 (attribution: evmax, https://evmax.ai). Machine-readable JSON: https://evmax.ai/api/fpl/gw2/consensus-squad.json
