# M.Sangaré is the best value in gameweek 2

> 1.10 points per million at 5.5.

By the evmax model · 25 August 2026 · https://evmax.ai/fpl/gw2/efficiency/

M.Sangaré returns 1.10 points per million — 6.05 expected points at 5.5.The best pick in each price bracket — **Budget**: De Cuyper (0.87 xPts/£, £4.5m); **Mid**: M.Sangaré (1.10 xPts/£, £5.5m); **Premium**: B.Fernandes (0.72 xPts/£, £12.0m).

**Bottom line:**  By tier: budget — De Cuyper, mid — M.Sangaré, premium — B.Fernandes.

## The data

| # | Player | Team | Pts/m | xPts | Price | Owned % | Ceiling |
|---|---|---|---|---|---|---|---|
| 1 | M.Sangaré | BRE | 1.10 | 6.05 | 5.5 | 6.0% | 11.49 |
| 2 | De Cuyper | BHA | 0.87 | 3.90 | 4.5 | 5.1% | 12.11 |
| 3 | Szoboszlai | LIV | 0.84 | 5.91 | 7.0 | 42.6% | 15.25 |
| 4 | Shaw | MUN | 0.83 | 3.73 | 4.5 | 20.3% | 7.66 |
| 5 | Van Hecke | TOT | 0.83 | 4.13 | 5.0 | 10.1% | 11.08 |
| 6 | Petrović | BOU | 0.80 | 3.58 | 4.5 | 3.3% | 8.06 |
| 7 | Tavernier | BOU | 0.79 | 4.72 | 6.0 | 2.0% | 14.46 |
| 8 | Virgil | LIV | 0.78 | 5.07 | 6.5 | 19.6% | 11.79 |
| 9 | Truffert | BOU | 0.78 | 4.27 | 5.5 | 4.3% | 10.43 |
| 10 | E.Le Fée | SUN | 0.77 | 4.61 | 6.0 | 9.4% | 13.25 |
| 11 | Maguire | MUN | 0.76 | 3.81 | 5.0 | 17.6% | 9.38 |
| 12 | Senesi | TOT | 0.76 | 4.56 | 6.0 | 8.0% | 11.55 |
| 13 | Calvert-Lewin | LEE | 0.76 | 4.56 | 6.0 | 29.8% | 12.88 |
| 14 | Leno | FUL | 0.76 | 3.41 | 4.5 | 3.1% | 8.29 |
| 15 | Calafiori | ARS | 0.75 | 4.15 | 5.5 | 41.1% | 11.30 |
| 16 | Hume | SUN | 0.74 | 3.34 | 4.5 | 6.7% | 9.09 |
| 17 | Konsa | ARS | 0.73 | 3.29 | 4.5 | 11.6% | 7.22 |
| 18 | Dubravka | TOT | 0.73 | 2.92 | 4.0 | 19.0% | 7.05 |
| 19 | B.Fernandes | MUN | 0.72 | 8.61 | 12.0 | 49.8% | 19.44 |
| 20 | Evanilson | BOU | 0.72 | 4.31 | 6.0 | 2.7% | 11.94 |

---
Method: Market odds (de-vigged) → Dixon-Coles scorelines → 50k Monte-Carlo simulations, scored on the official Fantasy Premier League points table.
Data license: CC BY 4.0 (attribution: evmax, https://evmax.ai). Machine-readable JSON: https://evmax.ai/api/fpl/gw2/efficiency.json
