# The gameweek 2 draft squad: 3-5-2

> A legal 15 for 99.0m, with an XI projecting 59.7 points.

By the evmax model · 25 August 2026 · https://evmax.ai/fpl/gw2/wildcard/

The model's draft squad lines up 3-5-2 and costs 99.0m of the 100.0m budget, leaving 1.0m in the bank. The starting XI projects 59.7 points.The bench is deliberately cheap — four enablers that make the 15 legal so the spending sits in the XI. No club contributes more than three players, which is the squad rule that most often forces a compromise on the premium picks.

**Bottom line:** Build around this 3-5-2: 59.7 projected points for 99.0m.

## The data

| # | Player | Team | xPts | Price | Captain EV | Ceiling | Owned % |
|---|---|---|---|---|---|---|---|
| 1 | B.Fernandes | MUN | 8.61 | 12.0 | 17.23 | 19.44 | 49.8% |
| 2 | Haaland | MCI | 7.31 | 15.5 | 14.62 | 16.35 | 68.6% |
| 3 | M.Sangaré | BRE | 6.05 | 5.5 | 12.11 | 11.49 | 6.0% |
| 4 | Szoboszlai | LIV | 5.91 | 7.0 | 11.81 | 15.25 | 42.6% |
| 5 | Mbeumo | MUN | 5.10 | 8.0 | 10.21 | 14.75 | 37.0% |
| 6 | Virgil | LIV | 5.07 | 6.5 | 10.15 | 11.79 | 19.6% |
| 7 | Tavernier | BOU | 4.72 | 6.0 | 9.44 | 14.46 | 2.0% |
| 8 | Senesi | TOT | 4.56 | 6.0 | 9.12 | 11.55 | 8.0% |
| 9 | Calvert-Lewin | LEE | 4.56 | 6.0 | 9.12 | 12.88 | 29.8% |
| 10 | Truffert | BOU | 4.27 | 5.5 | 8.54 | 10.43 | 4.3% |
| 11 | Petrović | BOU | 3.58 | 4.5 | 7.15 | 8.06 | 3.3% |
| 12 | Dubravka | TOT | 2.92 | 4.0 | 5.85 | 7.05 | 19.0% |
| 13 | Diop | IPS | 2.10 | 4.0 | 4.21 | 7.92 | 17.7% |
| 14 | Thomas | COV | 1.01 | 4.0 | 2.02 | 6.17 | 8.0% |
| 15 | Walle Egeli | IPS | 0.79 | 4.5 | 1.59 | 4.43 | 2.3% |

---
Method: Market odds (de-vigged) → Dixon-Coles scorelines → 50k Monte-Carlo simulations, scored on the official Fantasy Premier League points table.
Data license: CC BY 4.0 (attribution: evmax, https://evmax.ai). Machine-readable JSON: https://evmax.ai/api/fpl/gw2/wildcard.json
