# The gameweek 3 draft squad: 3-4-3

> A legal 15 for 100.0m, with an XI projecting 58.4 points.

By the evmax model · 3 September 2026 · https://evmax.ai/fpl/gw3/wildcard/

The model's draft squad lines up 3-4-3 and costs 100.0m of the 100.0m budget, leaving 0.0m in the bank. The starting XI projects 58.4 points.The bench is deliberately cheap — four enablers that make the 15 legal so the spending sits in the XI. No club contributes more than three players, which is the squad rule that most often forces a compromise on the premium picks.

**Bottom line:** Build around this 3-4-3: 58.4 projected points for 100.0m.

## The data

| # | Player | Team | xPts | Price | Captain EV | Ceiling | Owned % |
|---|---|---|---|---|---|---|---|
| 1 | Haaland | MCI | 8.58 | 15.5 | 17.16 | 19.33 | 71.0% |
| 2 | B.Fernandes | MUN | 7.94 | 12.0 | 15.88 | 17.41 | 48.6% |
| 3 | Szoboszlai | LIV | 6.66 | 7.0 | 13.32 | 16.78 | 41.4% |
| 4 | Gakpo | LIV | 5.60 | 7.0 | 11.20 | 15.31 | 8.1% |
| 5 | Thiago | BRE | 5.26 | 8.0 | 10.52 | 14.28 | 14.4% |
| 6 | Gibbs-White | NFO | 5.09 | 7.9 | 10.18 | 14.12 | 9.4% |
| 7 | Guéhi | MCI | 4.41 | 6.0 | 8.81 | 10.98 | 18.9% |
| 8 | Thiaw | NEW | 3.98 | 5.0 | 7.97 | 11.53 | 2.0% |
| 9 | Calvert-Lewin | LEE | 3.80 | 6.0 | 7.61 | 11.19 | 26.4% |
| 10 | Kayode | BRE | 3.78 | 4.6 | 7.56 | 9.15 | 9.3% |
| 11 | Verbruggen | BHA | 3.35 | 4.5 | 6.70 | 7.06 | 21.6% |
| 12 | Egan | HUL | 2.91 | 4.0 | 5.81 | 9.46 | 4.5% |
| 13 | Slater | HUL | 2.53 | 4.5 | 5.06 | 7.36 | 4.7% |
| 14 | Dubravka | TOT | 2.50 | 4.0 | 5.01 | 6.23 | 18.2% |
| 15 | Diop | IPS | 2.05 | 4.0 | 4.09 | 6.93 | 15.9% |

---
Method: Market odds (de-vigged) → Dixon-Coles scorelines → 50k Monte-Carlo simulations, scored on the official Fantasy Premier League points table.
Data license: CC BY 4.0 (attribution: evmax, https://evmax.ai). Machine-readable JSON: https://evmax.ai/api/fpl/gw3/wildcard.json
