# De Cuyper is the best value in gameweek 4

> 0.96 points per million at 4.8.

By the evmax model · 11 September 2026 · https://evmax.ai/fpl/gw4/efficiency/

De Cuyper returns 0.96 points per million — 4.61 expected points at 4.8.The best pick in each price bracket — **Budget**: De Cuyper (0.96 xPts/£, £4.8m); **Mid**: Tavernier (0.84 xPts/£, £6.0m); **Premium**: Cole Palmer (0.80 xPts/£, £9.7m).

**Bottom line:**  By tier: budget — De Cuyper, mid — Tavernier, premium — Cole Palmer.

## The data

| # | Player | Team | Pts/m | xPts | Price | Owned % | Ceiling |
|---|---|---|---|---|---|---|---|
| 1 | De Cuyper | BHA | 0.96 | 4.61 | 4.8 | 20.8% | 12.97 |
| 2 | Emiliano Martínez Romero | CHE | 0.88 | 4.38 | 5.0 | 5.0% | 10.79 |
| 3 | Dean Henderson | CRY | 0.86 | 4.30 | 5.0 | 2.0% | 9.99 |
| 4 | Van Hecke | TOT | 0.85 | 4.18 | 4.9 | 6.9% | 10.76 |
| 5 | Tavernier | BOU | 0.84 | 5.07 | 6.0 | 3.4% | 13.18 |
| 6 | Richards | CRY | 0.84 | 4.22 | 5.0 | 0.7% | 10.38 |
| 7 | Nketiah | CRY | 0.84 | 4.61 | 5.5 | 0.7% | 12.70 |
| 8 | Calvert-Lewin | LEE | 0.84 | 5.02 | 6.0 | 23.0% | 13.33 |
| 9 | Barry | EVE | 0.84 | 4.68 | 5.6 | 5.8% | 11.94 |
| 10 | Maatsen | AVL | 0.82 | 3.71 | 4.5 | 0.8% | 10.03 |
| 11 | Mitchell | CRY | 0.82 | 3.69 | 4.5 | 6.1% | 9.27 |
| 12 | Szoboszlai | LIV | 0.82 | 5.72 | 7.0 | 38.4% | 14.75 |
| 13 | Diego Gómez Amarilla | BHA | 0.81 | 4.04 | 5.0 | 4.8% | 11.34 |
| 14 | Hato | CHE | 0.81 | 3.63 | 4.5 | 0.9% | 8.51 |
| 15 | Groß | BHA | 0.81 | 4.51 | 5.6 | 16.3% | 12.44 |
| 16 | Cole Palmer | CHE | 0.80 | 7.75 | 9.7 | 24.5% | 18.94 |
| 17 | Lacroix | CHE | 0.79 | 4.71 | 6.0 | 8.1% | 10.43 |
| 18 | Dunk | BHA | 0.78 | 3.51 | 4.5 | 1.3% | 8.94 |
| 19 | Calafiori | ARS | 0.78 | 4.50 | 5.8 | 48.4% | 11.30 |
| 20 | João Pedro | CHE | 0.77 | 5.90 | 7.7 | 72.9% | 14.54 |

---
Method: Market odds (de-vigged) → Dixon-Coles scorelines → 50k Monte-Carlo simulations, scored on the official Fantasy Premier League points table.
Data license: CC BY 4.0 (attribution: evmax, https://evmax.ai). Machine-readable JSON: https://evmax.ai/api/fpl/gw4/efficiency.json
