# Hall leads the gameweek 5 defenders

> 5.02 expected points, with 1.44 of it from clean sheets alone.

By the evmax model · 17 September 2026 · https://evmax.ai/fpl/gw5/defenders/

Hall (NEW) projects 5.02: 1.44 from clean sheets, 0.55 from defensive contribution and 0.64 from bonus. Where a defender's points come from matters as much as the total — a clean-sheet projection lives or dies on one fixture, while defensive contribution pays regardless of the scoreline.

**Bottom line:** Hall at 5.2 is the defensive pick of the gameweek.

## The data

| # | Player | Team | xPts | CS pts | DefCon pts | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 1 | Hall | NEW | 5.02 | 1.44 | 0.55 | 0.64 | 5.2 |
| 2 | Guéhi | MCI | 4.90 | 1.80 | 0.24 | 0.51 | 6.0 |
| 3 | N.Williams | NFO | 4.81 | 1.57 | 0.29 | 0.48 | 5.0 |
| 4 | Thiaw | NEW | 4.78 | 1.47 | 0.44 | 0.19 | 5.0 |
| 5 | Tarkowski | EVE | 4.66 | 1.41 | 0.66 | 0.40 | 6.1 |
| 6 | Gvardiol | MCI | 4.52 | 1.75 | 0.21 | 0.44 | 5.7 |
| 7 | Gabriel | ARS | 4.46 | 1.48 | 0.42 | 0.32 | 8.0 |
| 8 | Botman | NEW | 4.45 | 1.45 | 0.69 | 0.17 | 5.0 |
| 9 | Murillo | NFO | 4.41 | 1.55 | 0.69 | 0.29 | 5.5 |
| 10 | Van Hecke | TOT | 4.26 | 1.28 | 0.48 | 0.34 | 4.9 |
| 11 | Muharemović | LEE | 4.22 | 1.28 | 0.93 | 0.33 | 5.0 |
| 12 | Calafiori | ARS | 4.12 | 1.47 | 0.05 | 0.16 | 5.8 |
| 13 | Justin | LEE | 4.06 | 1.30 | 0.49 | 0.25 | 4.5 |
| 14 | Bogle | LEE | 4.02 | 1.35 | 0.11 | 0.27 | 4.5 |
| 15 | Donnarumma | MCI | 4.02 | 1.72 | 0.00 | 0.45 | 5.5 |
| 16 | Mykolenko | EVE | 4.01 | 1.40 | 0.46 | 0.31 | 4.5 |
| 17 | Horníček | NEW | 4.01 | 1.30 | 0.00 | 0.65 | 5.0 |
| 18 | Branthwaite | EVE | 3.91 | 1.32 | 0.65 | 0.12 | 5.5 |
| 19 | Rúben | MCI | 3.85 | 1.75 | 0.17 | 0.15 | 5.5 |
| 20 | Aina | NFO | 3.84 | 1.53 | 0.24 | 0.16 | 4.5 |

---
Method: Market odds (de-vigged) → Dixon-Coles scorelines → 50k Monte-Carlo simulations, scored on the official Fantasy Premier League points table.
Data license: CC BY 4.0 (attribution: evmax, https://evmax.ai). Machine-readable JSON: https://evmax.ai/api/fpl/gw5/defenders.json
