# Barry is the best value in gameweek 5

> 1.19 points per million at 5.6.

By the evmax model · 17 September 2026 · https://evmax.ai/fpl/gw5/efficiency/

Barry returns 1.19 points per million — 6.67 expected points at 5.6.The best pick in each price bracket — **Budget**: Hall (0.96 xPts/£, £5.2m); **Mid**: Barry (1.19 xPts/£, £5.6m).

**Bottom line:**  By tier: budget — Hall, mid — Barry.

## The data

| # | Player | Team | Pts/m | xPts | Price | Owned % | Ceiling |
|---|---|---|---|---|---|---|---|
| 1 | Barry | EVE | 1.19 | 6.67 | 5.6 | 6.8% | 14.96 |
| 2 | Calvert-Lewin | LEE | 1.04 | 6.26 | 6.0 | 23.5% | 14.78 |
| 3 | Hall | NEW | 0.96 | 5.02 | 5.2 | 14.4% | 11.74 |
| 4 | N.Williams | NFO | 0.96 | 4.81 | 5.0 | 8.8% | 11.41 |
| 5 | Thiaw | NEW | 0.96 | 4.78 | 5.0 | 2.2% | 11.90 |
| 6 | Wissa | NEW | 0.92 | 5.73 | 6.2 | 18.3% | 14.18 |
| 7 | Justin | LEE | 0.90 | 4.06 | 4.5 | 1.5% | 10.23 |
| 8 | Barnes | NEW | 0.90 | 5.39 | 6.0 | 3.4% | 13.79 |
| 9 | Bogle | LEE | 0.89 | 4.02 | 4.5 | 4.2% | 10.45 |
| 10 | Mykolenko | EVE | 0.89 | 4.01 | 4.5 | 3.2% | 9.39 |
| 11 | Botman | NEW | 0.89 | 4.45 | 5.0 | 0.7% | 10.25 |
| 12 | Van Hecke | TOT | 0.87 | 4.26 | 4.9 | 6.7% | 10.73 |
| 13 | Gibbs-White | NFO | 0.86 | 6.90 | 8.0 | 13.3% | 16.75 |
| 14 | Aina | NFO | 0.85 | 3.84 | 4.5 | 2.6% | 8.87 |
| 15 | Muharemović | LEE | 0.84 | 4.22 | 5.0 | 4.1% | 9.92 |
| 16 | Guéhi | MCI | 0.82 | 4.90 | 6.0 | 18.5% | 11.45 |
| 17 | Tavernier | BOU | 0.81 | 4.97 | 6.1 | 5.8% | 12.88 |
| 18 | Murillo | NFO | 0.80 | 4.41 | 5.5 | 2.0% | 9.90 |
| 19 | Horníček | NEW | 0.80 | 4.01 | 5.0 | 1.5% | 9.88 |
| 20 | Dedić | NEW | 0.80 | 3.60 | 4.5 | 2.8% | 8.49 |

---
Method: Market odds (de-vigged) → Dixon-Coles scorelines → 50k Monte-Carlo simulations, scored on the official Fantasy Premier League points table.
Data license: CC BY 4.0 (attribution: evmax, https://evmax.ai). Machine-readable JSON: https://evmax.ai/api/fpl/gw5/efficiency.json
