# The gameweek 6 draft squad: 3-4-3

> A legal 15 for 99.4m, with an XI projecting 59.9 points.

By the evmax model · 9 October 2026 · https://evmax.ai/fpl/gw6/wildcard/

The model's draft squad lines up 3-4-3 and costs 99.4m of the 100.0m budget, leaving 0.6m in the bank. The starting XI projects 59.9 points.The bench is deliberately cheap — four enablers that make the 15 legal so the spending sits in the XI. No club contributes more than three players, which is the squad rule that most often forces a compromise on the premium picks.

**Bottom line:** Build around this 3-4-3: 59.9 projected points for 99.4m.

## The data

| # | Player | Team | xPts | Price | Captain EV | Ceiling | Owned % |
|---|---|---|---|---|---|---|---|
| 1 | B.Fernandes | MUN | 7.16 | 11.9 | 14.31 | 17.48 | 38.2% |
| 2 | Barry | EVE | 6.02 | 5.7 | 12.04 | 14.23 | 8.6% |
| 3 | Mbeumo | MUN | 5.68 | 7.9 | 11.36 | 15.24 | 20.3% |
| 4 | Gabriel | ARS | 5.54 | 8.0 | 11.08 | 12.19 | 22.7% |
| 5 | Thiago | BRE | 5.43 | 7.8 | 10.85 | 13.40 | 9.4% |
| 6 | Gibbs-White | NFO | 5.37 | 8.0 | 10.75 | 13.84 | 15.8% |
| 7 | Gonzalo | FUL | 5.37 | 6.0 | 10.73 | 13.56 | 5.2% |
| 8 | Cole Palmer | CHE | 5.22 | 9.7 | 10.44 | 16.01 | 24.3% |
| 9 | Calafiori | ARS | 5.08 | 5.9 | 10.16 | 12.38 | 50.9% |
| 10 | Tarkowski | EVE | 4.62 | 6.2 | 9.24 | 10.68 | 17.7% |
| 11 | Raya | ARS | 4.36 | 6.1 | 8.72 | 8.75 | 42.9% |
| 12 | Greaves | IPS | 2.09 | 3.9 | 4.17 | 7.05 | 1.1% |
| 13 | Crooks | HUL | 1.50 | 4.4 | 3.01 | 4.85 | 0.5% |
| 14 | Kipré | IPS | 0.78 | 3.9 | 1.56 | 3.97 | 0.9% |
| 15 | Matthews | CRY | 0.51 | 4.0 | 1.01 | 3.38 | 1.7% |

---
Method: Market odds (de-vigged) → Dixon-Coles scorelines → 50k Monte-Carlo simulations, scored on the official Fantasy Premier League points table.
Data license: CC BY 4.0 (attribution: evmax, https://evmax.ai). Machine-readable JSON: https://evmax.ai/api/fpl/gw6/wildcard.json
