Before each Premier League deadline we simulate the gameweek 50,000 times and score every player on the official FPL points table. This page publishes all of it — every player we simulated, not the ones we wrote about — as JSON and CSV. Free, no key, no account, no rate limit. 1 gameweek published so far.
Last updated 26 August 2026.
CC BY 4.0. Use these numbers for anything — a blog post, a spreadsheet, a podcast, a model of your own, a commercial product. The single condition is that you credit evmax and link back. That is the whole deal, and it is the deal on purpose: we would rather be cited than hidden.
Full terms: creativecommons.org/licenses/by/4.0/
Paste this credit line:
Data: evmax (https://evmax.ai), CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/
One file per gameweek in both formats, plus a cumulative file covering every gameweek we have ever published. Past gameweeks are never rewritten — a projection published before a deadline stays exactly as it was published.
The CSV header is stable: columns are only ever added at the end, never reordered or removed, so a script that reads it by position keeps working. A cell can be empty when we could not compute that number for that player — an empty cell is never a zero.
| Column | Type | What it means |
|---|---|---|
gameweek | integer | Premier League gameweek the projection is for. |
id | integer | The official FPL element id — the stable join key against the FPL API. Empty if we could not match the player to the bootstrap feed. |
name | string | Player name as our model carries it, disambiguated when two players share a surname. |
team | string | Three-letter club code (ARS, MUN, ...). |
position | string | GK, DEF, MID or FWD. |
price | float | FPL price in millions at the time of the build. |
ownership_pct | float | Percent of FPL managers owning the player at build time. |
x_points | float | Our projection: mean FPL points across 50,000 simulations of this gameweek. The headline number. |
captain_ev | float | Expected points if captained (2 x x_points). |
ceiling | float | Tail mean — the average of the player's best 15% of simulations. The realistic good week, not a cap. |
value | float | x_points per million of price. |
bonus | float | Expected bonus points, per match. |
defcon | float | Expected defensive-contribution points, per match. |
p_defcon | float | Probability of hitting the defensive-contribution threshold, per match (defcon = 2 x p_defcon). |
cs_points | float | Expected clean-sheet points, per match. |
start_prob | float | Probability the player starts, from the priors (research notes can override it). |
kickoff | string | ISO-8601 UTC kickoff of the player's fixture. |
verdict_tier | string | S / A / B / C / D — the player's band this gameweek by projected points. |
verdict_call | string | buy / hold / pass — the tier read as a call. |
p10 | float | 10th-percentile outcome (the floor). Empty for gameweeks published before we stored distributions. |
median | float | Median simulated points. Empty for gameweeks published before we stored distributions. |
mode | float | Most likely single point total. Empty for gameweeks published before we stored distributions. |
p90 | float | 90th-percentile outcome. Empty for gameweeks published before we stored distributions. |
p_haul | float | Probability of 10 or more points. Empty for gameweeks published before we stored distributions. |
p_blank | float | Probability of 2 or fewer points. Empty for gameweeks published before we stored distributions. |
distribution | object | JSON only — the sparse point-mass function over integer FPL points, {"points": count} across the 50,000 simulations. Omitted for gameweeks published before we stored it. |
Market odds (de-vigged) to Dixon-Coles scorelines to 50,000 Monte-Carlo simulations per gameweek, scored on the official Fantasy Premier League points table. Projections are frozen before the deadline and graded publicly afterwards. We publish the grading too: see our accuracy page for per-gameweek error against realized official points, and the track record for the full history. Nothing on this site is graded by us in private.
For a paper, a README or a footnote:
evmax. "FPL projections dataset." https://evmax.ai/data/
Licensed CC BY 4.0.
Building an agent? There is an MCP server for this data — see the repository. Questions, corrections or a reuse you want us to know about: about evmax.