Player card · Gameweek 2
Tier C · MidBRE
Anthony
0.63xPts this gameweek
ceiling 3.31captain EV 1.26owned 0.2%
season 1 ptsrealized 0.17 pts/£mown vs xPts rank -34
LEE (A)GW2SUN (H)GW3BOU (A)GW4CHE (H)GW5
hold · tier C · Mid
🔒Premium — coming soon: full distribution · your-team fit
The data
| Metric | Gameweek 2 |
|---|---|
| Expected points (xPts) | 0.63 |
| Captain EV | 1.26 |
| Ceiling (best 15% of sims) | 3.31 |
| Projected pts/£m | 0.105 |
| Expected bonus (per match) | 0.01 |
| DefCon points (per match) | 0.01 |
| P(DefCon threshold) | 0.007 |
| Clean-sheet points (per match) | 0.00 |
| Start probability | 0.25 |
| Price | £6.0m |
| Ownership | 0.2% |
| xPts rank / ownership rank | 354 / 320 |
| Season points (minutes) | 1 (0′) |
| Realized pts/£m | 0.17 |
| Verdict | C · Mid · hold |
No research notes on file for this player this gameweek — the numbers above are pure model output.
How we get these numbers. Market odds (de-vigged) → Dixon-Coles scorelines → 50k Monte-Carlo simulations, scored on the official Fantasy Premier League points table. Machine-readable at /api/fpl/gw2/players/105.json.