Player card · Gameweek 2
Tier S · MidARS
Mosquera
3.83xPts this gameweek
ceiling 8.63captain EV 7.65owned 6.0%
season 6 ptsrealized 1.09 pts/£mown vs xPts rank +34
AVL (A)GW2CHE (H)GW3SUN (A)GW4BHA (A)GW5
buy · tier S · Mid
🔒Premium — coming soon: full distribution · your-team fit
The data
| Metric | Gameweek 2 |
|---|---|
| Expected points (xPts) | 3.83 |
| Captain EV | 7.65 |
| Ceiling (best 15% of sims) | 8.63 |
| Projected pts/£m | 0.696 |
| Expected bonus (per match) | 0.14 |
| DefCon points (per match) | 0.52 |
| P(DefCon threshold) | 0.259 |
| Clean-sheet points (per match) | 1.52 |
| Start probability | 0.24 |
| Price | £5.5m |
| Ownership | 6.0% |
| xPts rank / ownership rank | 28 / 62 |
| Season points (minutes) | 6 (986′) |
| Realized pts/£m | 1.09 |
| Verdict | S · Mid · buy |
Research notes on file: Mosquera. Notes carry sourced minutes/rotation judgement that overrides the raw model.
How we get these numbers. Market odds (de-vigged) → Dixon-Coles scorelines → 50k Monte-Carlo simulations, scored on the official Fantasy Premier League points table. Machine-readable at /api/fpl/gw2/players/11.json.