Player card · Gameweek 2
Tier B · MidBHA
Groß
2.11xPts this gameweek
ceiling 9.28captain EV 4.21owned 13.6%
season 2 ptsrealized 0.36 pts/£mown vs xPts rank -111
CHE (A)GW2LEE (H)GW3COV (A)GW4ARS (H)GW5
hold · tier B · Mid
🔒Premium — coming soon: full distribution · your-team fit
The data
| Metric | Gameweek 2 |
|---|---|
| Expected points (xPts) | 2.11 |
| Captain EV | 4.21 |
| Ceiling (best 15% of sims) | 9.28 |
| Projected pts/£m | 0.383 |
| Expected bonus (per match) | 0.58 |
| DefCon points (per match) | 0.08 |
| P(DefCon threshold) | 0.041 |
| Clean-sheet points (per match) | 0.00 |
| Start probability | 0.47 |
| Price | £5.5m |
| Ownership | 13.6% |
| xPts rank / ownership rank | 139 / 28 |
| Season points (minutes) | 2 (1636′) |
| Realized pts/£m | 0.36 |
| Verdict | B · Mid · hold |
No research notes on file for this player this gameweek — the numbers above are pure model output.
How we get these numbers. Market odds (de-vigged) → Dixon-Coles scorelines → 50k Monte-Carlo simulations, scored on the official Fantasy Premier League points table. Machine-readable at /api/fpl/gw2/players/124.json.