Player card · Gameweek 2
Tier S · MidARS
Rice
3.80xPts this gameweek
ceiling 9.71captain EV 7.60owned 17.6%
season 3 ptsrealized 0.40 pts/£mown vs xPts rank -8
AVL (A)GW2CHE (H)GW3SUN (A)GW4BHA (A)GW5
buy · tier S · Mid
🔒Premium — coming soon: full distribution · your-team fit
The data
| Metric | Gameweek 2 |
|---|---|
| Expected points (xPts) | 3.80 |
| Captain EV | 7.60 |
| Ceiling (best 15% of sims) | 9.71 |
| Projected pts/£m | 0.507 |
| Expected bonus (per match) | 0.37 |
| DefCon points (per match) | 0.58 |
| P(DefCon threshold) | 0.290 |
| Clean-sheet points (per match) | 0.00 |
| Start probability | 0.92 |
| Price | £7.5m |
| Ownership | 17.6% |
| xPts rank / ownership rank | 30 / 22 |
| Season points (minutes) | 3 (3093′) |
| Realized pts/£m | 0.40 |
| Verdict | S · Mid · buy |
No research notes on file for this player this gameweek — the numbers above are pure model output.
How we get these numbers. Market odds (de-vigged) → Dixon-Coles scorelines → 50k Monte-Carlo simulations, scored on the official Fantasy Premier League points table. Machine-readable at /api/fpl/gw2/players/13.json.