Player card · Gameweek 2
Tier B · BudgetMUN
Andrey Santos
1.15xPts this gameweek
ceiling 5.37captain EV 2.31owned 1.0%
season 2 ptsrealized 0.40 pts/£mown vs xPts rank -37
IPS (H)GW2EVE (A)GW3MCI (H)GW4FUL (A)GW5
hold · tier B · Budget
🔒Premium — coming soon: full distribution · your-team fit
The data
| Metric | Gameweek 2 |
|---|---|
| Expected points (xPts) | 1.15 |
| Captain EV | 2.31 |
| Ceiling (best 15% of sims) | 5.37 |
| Projected pts/£m | 0.231 |
| Expected bonus (per match) | 0.26 |
| DefCon points (per match) | 0.11 |
| P(DefCon threshold) | 0.057 |
| Clean-sheet points (per match) | 0.00 |
| Start probability | 0.34 |
| Price | £5.0m |
| Ownership | 1.0% |
| xPts rank / ownership rank | 231 / 194 |
| Season points (minutes) | 2 (1247′) |
| Realized pts/£m | 0.40 |
| Verdict | B · Budget · hold |
No research notes on file for this player this gameweek — the numbers above are pure model output.
How we get these numbers. Market odds (de-vigged) → Dixon-Coles scorelines → 50k Monte-Carlo simulations, scored on the official Fantasy Premier League points table. Machine-readable at /api/fpl/gw2/players/162.json.