Player card · Gameweek 2
Tier C · BudgetCRY
Mingueza
0.40xPts this gameweek
ceiling 2.59captain EV 0.80owned 0.1%
season 0 ptsrealized 0.00 pts/£mown vs xPts rank +39
MCI (H)GW2FUL (A)GW3IPS (H)GW4LEE (A)GW5
hold · tier C · Budget
🔒Premium — coming soon: full distribution · your-team fit
The data
| Metric | Gameweek 2 |
|---|---|
| Expected points (xPts) | 0.40 |
| Captain EV | 0.80 |
| Ceiling (best 15% of sims) | 2.59 |
| Projected pts/£m | 0.088 |
| Expected bonus (per match) | 0.00 |
| DefCon points (per match) | 0.00 |
| P(DefCon threshold) | 0.000 |
| Clean-sheet points (per match) | 0.11 |
| Start probability | 0.25 |
| Price | £4.5m |
| Ownership | 0.1% |
| xPts rank / ownership rank | 417 / 456 |
| Season points (minutes) | 0 (0′) |
| Realized pts/£m | 0.00 |
| Verdict | C · Budget · hold |
No research notes on file for this player this gameweek — the numbers above are pure model output.
How we get these numbers. Market odds (de-vigged) → Dixon-Coles scorelines → 50k Monte-Carlo simulations, scored on the official Fantasy Premier League points table. Machine-readable at /api/fpl/gw2/players/207.json.