Player card · Gameweek 2
Tier A · MidCRY
Wharton
2.57xPts this gameweek
ceiling 6.89captain EV 5.14owned 0.9%
season 4 ptsrealized 0.73 pts/£mown vs xPts rank +114
MCI (H)GW2FUL (A)GW3IPS (H)GW4LEE (A)GW5
buy · tier A · Mid
🔒Premium — coming soon: full distribution · your-team fit
The data
| Metric | Gameweek 2 |
|---|---|
| Expected points (xPts) | 2.57 |
| Captain EV | 5.14 |
| Ceiling (best 15% of sims) | 6.89 |
| Projected pts/£m | 0.467 |
| Expected bonus (per match) | 0.10 |
| DefCon points (per match) | 0.43 |
| P(DefCon threshold) | 0.216 |
| Clean-sheet points (per match) | 0.00 |
| Start probability | 0.76 |
| Price | £5.5m |
| Ownership | 0.9% |
| xPts rank / ownership rank | 98 / 212 |
| Season points (minutes) | 4 (2552′) |
| Realized pts/£m | 0.73 |
| Verdict | A · Mid · buy |
No research notes on file for this player this gameweek — the numbers above are pure model output.
How we get these numbers. Market odds (de-vigged) → Dixon-Coles scorelines → 50k Monte-Carlo simulations, scored on the official Fantasy Premier League points table. Machine-readable at /api/fpl/gw2/players/210.json.