Player card · Gameweek 2
Tier A · MidEVE
Pickford
3.11xPts this gameweek
ceiling 7.99captain EV 6.23owned 8.6%
season 7 ptsrealized 1.27 pts/£mown vs xPts rank -11
BOU (A)GW2MUN (H)GW3TOT (A)GW4IPS (H)GW5
buy · tier A · Mid
🔒Premium — coming soon: full distribution · your-team fit
The data
| Metric | Gameweek 2 |
|---|---|
| Expected points (xPts) | 3.11 |
| Captain EV | 6.23 |
| Ceiling (best 15% of sims) | 7.99 |
| Projected pts/£m | 0.566 |
| Expected bonus (per match) | 0.27 |
| DefCon points (per match) | 0.00 |
| P(DefCon threshold) | 0.000 |
| Clean-sheet points (per match) | 0.83 |
| Start probability | 1.00 |
| Price | £5.5m |
| Ownership | 8.6% |
| xPts rank / ownership rank | 60 / 49 |
| Season points (minutes) | 7 (3420′) |
| Realized pts/£m | 1.27 |
| Verdict | A · Mid · buy |
No research notes on file for this player this gameweek — the numbers above are pure model output.
How we get these numbers. Market odds (de-vigged) → Dixon-Coles scorelines → 50k Monte-Carlo simulations, scored on the official Fantasy Premier League points table. Machine-readable at /api/fpl/gw2/players/226.json.