Player card · Gameweek 2
Tier S · MidEVE
Garner
4.04xPts this gameweek
ceiling 9.27captain EV 8.08owned 0.1%
season 1 ptsrealized 0.17 pts/£mown vs xPts rank +400
BOU (A)GW2MUN (H)GW3TOT (A)GW4IPS (H)GW5
buy · tier S · Mid
🔒Premium — coming soon: full distribution · your-team fit
The data
| Metric | Gameweek 2 |
|---|---|
| Expected points (xPts) | 4.04 |
| Captain EV | 8.08 |
| Ceiling (best 15% of sims) | 9.27 |
| Projected pts/£m | 0.673 |
| Expected bonus (per match) | 0.35 |
| DefCon points (per match) | 0.87 |
| P(DefCon threshold) | 0.435 |
| Clean-sheet points (per match) | 0.00 |
| Start probability | 1.00 |
| Price | £6.0m |
| Ownership | 0.1% |
| xPts rank / ownership rank | 23 / 423 |
| Season points (minutes) | 1 (3413′) |
| Realized pts/£m | 0.17 |
| Verdict | S · Mid · buy |
No research notes on file for this player this gameweek — the numbers above are pure model output.
How we get these numbers. Market odds (de-vigged) → Dixon-Coles scorelines → 50k Monte-Carlo simulations, scored on the official Fantasy Premier League points table. Machine-readable at /api/fpl/gw2/players/239.json.