Player card · Gameweek 2
Tier B · MidCRY
McNeil
1.00xPts this gameweek
ceiling 4.05captain EV 1.99owned 0.2%
season 2 ptsrealized 0.36 pts/£mown vs xPts rank +102
MCI (H)GW2FUL (A)GW3IPS (H)GW4LEE (A)GW5
hold · tier B · Mid
🔒Premium — coming soon: full distribution · your-team fit
The data
| Metric | Gameweek 2 |
|---|---|
| Expected points (xPts) | 1.00 |
| Captain EV | 1.99 |
| Ceiling (best 15% of sims) | 4.05 |
| Projected pts/£m | 0.181 |
| Expected bonus (per match) | 0.06 |
| DefCon points (per match) | 0.07 |
| P(DefCon threshold) | 0.034 |
| Clean-sheet points (per match) | 0.00 |
| Start probability | 0.37 |
| Price | £5.5m |
| Ownership | 0.2% |
| xPts rank / ownership rank | 258 / 360 |
| Season points (minutes) | 2 (1161′) |
| Realized pts/£m | 0.36 |
| Verdict | B · Mid · hold |
No research notes on file for this player this gameweek — the numbers above are pure model output.
How we get these numbers. Market odds (de-vigged) → Dixon-Coles scorelines → 50k Monte-Carlo simulations, scored on the official Fantasy Premier League points table. Machine-readable at /api/fpl/gw2/players/241.json.