Player card · Gameweek 2
Tier B · BudgetFUL
Robinson
1.99xPts this gameweek
ceiling 9.08captain EV 3.99owned 1.7%
season 1 ptsrealized 0.22 pts/£mown vs xPts rank -8
SUN (A)GW2CRY (H)GW3LIV (A)GW4MUN (H)GW5
hold · tier B · Budget
🔒Premium — coming soon: full distribution · your-team fit
The data
| Metric | Gameweek 2 |
|---|---|
| Expected points (xPts) | 1.99 |
| Captain EV | 3.99 |
| Ceiling (best 15% of sims) | 9.08 |
| Projected pts/£m | 0.443 |
| Expected bonus (per match) | 0.43 |
| DefCon points (per match) | 0.22 |
| P(DefCon threshold) | 0.109 |
| Clean-sheet points (per match) | 0.46 |
| Start probability | 0.45 |
| Price | £4.5m |
| Ownership | 1.7% |
| xPts rank / ownership rank | 150 / 142 |
| Season points (minutes) | 1 (1487′) |
| Realized pts/£m | 0.22 |
| Verdict | B · Budget · hold |
No research notes on file for this player this gameweek — the numbers above are pure model output.
How we get these numbers. Market odds (de-vigged) → Dixon-Coles scorelines → 50k Monte-Carlo simulations, scored on the official Fantasy Premier League points table. Machine-readable at /api/fpl/gw2/players/254.json.