Player card · Gameweek 2
Tier A · MidFUL
Smith Rowe
2.75xPts this gameweek
ceiling 11.26captain EV 5.51owned 0.4%
season 0 ptsrealized 0.00 pts/£mown vs xPts rank +198
SUN (A)GW2CRY (H)GW3LIV (A)GW4MUN (H)GW5
buy · tier A · Mid
🔒Premium — coming soon: full distribution · your-team fit
The data
| Metric | Gameweek 2 |
|---|---|
| Expected points (xPts) | 2.75 |
| Captain EV | 5.51 |
| Ceiling (best 15% of sims) | 11.26 |
| Projected pts/£m | 0.501 |
| Expected bonus (per match) | 0.70 |
| DefCon points (per match) | 0.05 |
| P(DefCon threshold) | 0.024 |
| Clean-sheet points (per match) | 0.00 |
| Start probability | 0.58 |
| Price | £5.5m |
| Ownership | 0.4% |
| xPts rank / ownership rank | 85 / 283 |
| Season points (minutes) | 0 (1909′) |
| Realized pts/£m | 0.00 |
| Verdict | A · Mid · buy |
No research notes on file for this player this gameweek — the numbers above are pure model output.
How we get these numbers. Market odds (de-vigged) → Dixon-Coles scorelines → 50k Monte-Carlo simulations, scored on the official Fantasy Premier League points table. Machine-readable at /api/fpl/gw2/players/262.json.