Player card · Gameweek 2
Tier B · MidFUL
Josh King
1.62xPts this gameweek
ceiling 7.82captain EV 3.24owned 0.4%
season 7 ptsrealized 1.27 pts/£mown vs xPts rank +103
SUN (A)GW2CRY (H)GW3LIV (A)GW4MUN (H)GW5
hold · tier B · Mid
🔒Premium — coming soon: full distribution · your-team fit
The data
| Metric | Gameweek 2 |
|---|---|
| Expected points (xPts) | 1.62 |
| Captain EV | 3.24 |
| Ceiling (best 15% of sims) | 7.82 |
| Projected pts/£m | 0.295 |
| Expected bonus (per match) | 0.50 |
| DefCon points (per match) | 0.05 |
| P(DefCon threshold) | 0.023 |
| Clean-sheet points (per match) | 0.00 |
| Start probability | 0.39 |
| Price | £5.5m |
| Ownership | 0.4% |
| xPts rank / ownership rank | 173 / 276 |
| Season points (minutes) | 7 (1290′) |
| Realized pts/£m | 1.27 |
| Verdict | B · Mid · hold |
No research notes on file for this player this gameweek — the numbers above are pure model output.
How we get these numbers. Market odds (de-vigged) → Dixon-Coles scorelines → 50k Monte-Carlo simulations, scored on the official Fantasy Premier League points table. Machine-readable at /api/fpl/gw2/players/268.json.