Player card · Gameweek 2
Tier B · BudgetLEE
Justin
2.17xPts this gameweek
ceiling 8.35captain EV 4.35owned 0.9%
season 10 ptsrealized 2.22 pts/£mown vs xPts rank +77
BRE (H)GW2BHA (A)GW3NEW (H)GW4CRY (H)GW5
hold · tier B · Budget
🔒Premium — coming soon: full distribution · your-team fit
The data
| Metric | Gameweek 2 |
|---|---|
| Expected points (xPts) | 2.17 |
| Captain EV | 4.35 |
| Ceiling (best 15% of sims) | 8.35 |
| Projected pts/£m | 0.483 |
| Expected bonus (per match) | 0.21 |
| DefCon points (per match) | 0.33 |
| P(DefCon threshold) | 0.167 |
| Clean-sheet points (per match) | 0.61 |
| Start probability | 0.55 |
| Price | £4.5m |
| Ownership | 0.9% |
| xPts rank / ownership rank | 133 / 210 |
| Season points (minutes) | 10 (1893′) |
| Realized pts/£m | 2.22 |
| Verdict | B · Budget · hold |
No research notes on file for this player this gameweek — the numbers above are pure model output.
How we get these numbers. Market odds (de-vigged) → Dixon-Coles scorelines → 50k Monte-Carlo simulations, scored on the official Fantasy Premier League points table. Machine-readable at /api/fpl/gw2/players/332.json.