Player card · Gameweek 2
Tier A · MidMCI
Donnarumma
3.30xPts this gameweek
ceiling 7.48captain EV 6.60owned 8.3%
season 3 ptsrealized 0.55 pts/£mown vs xPts rank -1
CRY (A)GW2COV (H)GW3MUN (A)GW4SUN (H)GW5
buy · tier A · Mid
🔒Premium — coming soon: full distribution · your-team fit
The data
| Metric | Gameweek 2 |
|---|---|
| Expected points (xPts) | 3.30 |
| Captain EV | 6.60 |
| Ceiling (best 15% of sims) | 7.48 |
| Projected pts/£m | 0.600 |
| Expected bonus (per match) | 0.20 |
| DefCon points (per match) | 0.00 |
| P(DefCon threshold) | 0.000 |
| Clean-sheet points (per match) | 1.28 |
| Start probability | 0.89 |
| Price | £5.5m |
| Ownership | 8.3% |
| xPts rank / ownership rank | 52 / 51 |
| Season points (minutes) | 3 (3060′) |
| Realized pts/£m | 0.55 |
| Verdict | A · Mid · buy |
No research notes on file for this player this gameweek — the numbers above are pure model output.
How we get these numbers. Market odds (de-vigged) → Dixon-Coles scorelines → 50k Monte-Carlo simulations, scored on the official Fantasy Premier League points table. Machine-readable at /api/fpl/gw2/players/384.json.