Player card · Gameweek 2
Tier B · MidMCI
Rúben
2.22xPts this gameweek
ceiling 7.14captain EV 4.45owned 1.8%
season 2 ptsrealized 0.36 pts/£mown vs xPts rank +10
CRY (A)GW2COV (H)GW3MUN (A)GW4SUN (H)GW5
hold · tier B · Mid
🔒Premium — coming soon: full distribution · your-team fit
The data
| Metric | Gameweek 2 |
|---|---|
| Expected points (xPts) | 2.22 |
| Captain EV | 4.45 |
| Ceiling (best 15% of sims) | 7.14 |
| Projected pts/£m | 0.404 |
| Expected bonus (per match) | 0.11 |
| DefCon points (per match) | 0.18 |
| P(DefCon threshold) | 0.092 |
| Clean-sheet points (per match) | 0.90 |
| Start probability | 0.63 |
| Price | £5.5m |
| Ownership | 1.8% |
| xPts rank / ownership rank | 127 / 137 |
| Season points (minutes) | 2 (2139′) |
| Realized pts/£m | 0.36 |
| Verdict | B · Mid · hold |
No research notes on file for this player this gameweek — the numbers above are pure model output.
How we get these numbers. Market odds (de-vigged) → Dixon-Coles scorelines → 50k Monte-Carlo simulations, scored on the official Fantasy Premier League points table. Machine-readable at /api/fpl/gw2/players/390.json.