Player card · Gameweek 2
Tier C · BudgetMCI
Vitor Reis
0.71xPts this gameweek
ceiling 4.29captain EV 1.42owned 0.0%
season 0 ptsrealized 0.00 pts/£mown vs xPts rank +280
CRY (A)GW2COV (H)GW3MUN (A)GW4SUN (H)GW5
hold · tier C · Budget
🔒Premium — coming soon: full distribution · your-team fit
The data
| Metric | Gameweek 2 |
|---|---|
| Expected points (xPts) | 0.71 |
| Captain EV | 1.42 |
| Ceiling (best 15% of sims) | 4.29 |
| Projected pts/£m | 0.158 |
| Expected bonus (per match) | 0.00 |
| DefCon points (per match) | 0.00 |
| P(DefCon threshold) | 0.000 |
| Clean-sheet points (per match) | 0.28 |
| Start probability | 0.25 |
| Price | £4.5m |
| Ownership | 0.0% |
| xPts rank / ownership rank | 325 / 605 |
| Season points (minutes) | 0 (0′) |
| Realized pts/£m | 0.00 |
| Verdict | C · Budget · hold |
No research notes on file for this player this gameweek — the numbers above are pure model output.
How we get these numbers. Market odds (de-vigged) → Dixon-Coles scorelines → 50k Monte-Carlo simulations, scored on the official Fantasy Premier League points table. Machine-readable at /api/fpl/gw2/players/396.json.