Player card · Gameweek 2
Tier S · MidARS
Gabriel
4.26xPts this gameweek
ceiling 11.27captain EV 8.52owned 29.4%
season 5 ptsrealized 0.62 pts/£mown vs xPts rank -8
AVL (A)GW2CHE (H)GW3SUN (A)GW4BHA (A)GW5
buy · tier S · Mid
🔒Premium — coming soon: full distribution · your-team fit
The data
| Metric | Gameweek 2 |
|---|---|
| Expected points (xPts) | 4.26 |
| Captain EV | 8.52 |
| Ceiling (best 15% of sims) | 11.27 |
| Projected pts/£m | 0.532 |
| Expected bonus (per match) | 0.73 |
| DefCon points (per match) | 0.55 |
| P(DefCon threshold) | 0.273 |
| Clean-sheet points (per match) | 1.33 |
| Start probability | 0.79 |
| Price | £8.0m |
| Ownership | 29.4% |
| xPts rank / ownership rank | 17 / 9 |
| Season points (minutes) | 5 (2750′) |
| Realized pts/£m | 0.62 |
| Verdict | S · Mid · buy |
No research notes on file for this player this gameweek — the numbers above are pure model output.
How we get these numbers. Market odds (de-vigged) → Dixon-Coles scorelines → 50k Monte-Carlo simulations, scored on the official Fantasy Premier League points table. Machine-readable at /api/fpl/gw2/players/4.json.