Player card · Gameweek 2
Tier B · MidMCI
N.Gonzalez
1.33xPts this gameweek
ceiling 4.76captain EV 2.67owned 0.1%
season 0 ptsrealized 0.00 pts/£mown vs xPts rank +257
CRY (A)GW2COV (H)GW3MUN (A)GW4SUN (H)GW5
hold · tier B · Mid
🔒Premium — coming soon: full distribution · your-team fit
The data
| Metric | Gameweek 2 |
|---|---|
| Expected points (xPts) | 1.33 |
| Captain EV | 2.67 |
| Ceiling (best 15% of sims) | 4.76 |
| Projected pts/£m | 0.243 |
| Expected bonus (per match) | 0.05 |
| DefCon points (per match) | 0.35 |
| P(DefCon threshold) | 0.174 |
| Clean-sheet points (per match) | 0.00 |
| Start probability | 0.45 |
| Price | £5.5m |
| Ownership | 0.1% |
| xPts rank / ownership rank | 201 / 458 |
| Season points (minutes) | 0 (1561′) |
| Realized pts/£m | 0.00 |
| Verdict | B · Mid · hold |
No research notes on file for this player this gameweek — the numbers above are pure model output.
How we get these numbers. Market odds (de-vigged) → Dixon-Coles scorelines → 50k Monte-Carlo simulations, scored on the official Fantasy Premier League points table. Machine-readable at /api/fpl/gw2/players/405.json.