Player card · Gameweek 2
Tier B · MidNEW
L.Miley
1.48xPts this gameweek
ceiling 6.71captain EV 2.97owned 0.1%
season 3 ptsrealized 0.55 pts/£mown vs xPts rank +252
TOT (A)GW2BOU (H)GW3LEE (A)GW4HUL (H)GW5
hold · tier B · Mid
🔒Premium — coming soon: full distribution · your-team fit
The data
| Metric | Gameweek 2 |
|---|---|
| Expected points (xPts) | 1.48 |
| Captain EV | 2.97 |
| Ceiling (best 15% of sims) | 6.71 |
| Projected pts/£m | 0.270 |
| Expected bonus (per match) | 0.40 |
| DefCon points (per match) | 0.14 |
| P(DefCon threshold) | 0.068 |
| Clean-sheet points (per match) | 0.00 |
| Start probability | 0.39 |
| Price | £5.5m |
| Ownership | 0.1% |
| xPts rank / ownership rank | 188 / 440 |
| Season points (minutes) | 3 (1493′) |
| Realized pts/£m | 0.55 |
| Verdict | B · Mid · hold |
No research notes on file for this player this gameweek — the numbers above are pure model output.
How we get these numbers. Market odds (de-vigged) → Dixon-Coles scorelines → 50k Monte-Carlo simulations, scored on the official Fantasy Premier League points table. Machine-readable at /api/fpl/gw2/players/459.json.