Player card · Gameweek 2
Tier B · MidNFO
Hudson-Odoi
1.86xPts this gameweek
ceiling 7.49captain EV 3.72owned 0.2%
season 0 ptsrealized 0.00 pts/£mown vs xPts rank +188
LIV (A)GW2TOT (H)GW3AVL (A)GW4COV (H)GW5
hold · tier B · Mid
🔒Premium — coming soon: full distribution · your-team fit
The data
| Metric | Gameweek 2 |
|---|---|
| Expected points (xPts) | 1.86 |
| Captain EV | 3.72 |
| Ceiling (best 15% of sims) | 7.49 |
| Projected pts/£m | 0.310 |
| Expected bonus (per match) | 0.27 |
| DefCon points (per match) | 0.01 |
| P(DefCon threshold) | 0.005 |
| Clean-sheet points (per match) | 0.00 |
| Start probability | 0.55 |
| Price | £6.0m |
| Ownership | 0.2% |
| xPts rank / ownership rank | 160 / 348 |
| Season points (minutes) | 0 (1838′) |
| Realized pts/£m | 0.00 |
| Verdict | B · Mid · hold |
No research notes on file for this player this gameweek — the numbers above are pure model output.
How we get these numbers. Market odds (de-vigged) → Dixon-Coles scorelines → 50k Monte-Carlo simulations, scored on the official Fantasy Premier League points table. Machine-readable at /api/fpl/gw2/players/482.json.