Player card · Gameweek 2
Tier B · BudgetTOT
Austin
0.66xPts this gameweek
ceiling 3.69captain EV 1.32owned 0.9%
season 0 ptsrealized 0.00 pts/£mown vs xPts rank -140
NEW (H)GW2NFO (A)GW3EVE (H)GW4AVL (H)GW5
hold · tier B · Budget
🔒Premium — coming soon: full distribution · your-team fit
The data
| Metric | Gameweek 2 |
|---|---|
| Expected points (xPts) | 0.66 |
| Captain EV | 1.32 |
| Ceiling (best 15% of sims) | 3.69 |
| Projected pts/£m | 0.165 |
| Expected bonus (per match) | 0.00 |
| DefCon points (per match) | 0.00 |
| P(DefCon threshold) | 0.000 |
| Clean-sheet points (per match) | 0.21 |
| Start probability | 0.25 |
| Price | £4.0m |
| Ownership | 0.9% |
| xPts rank / ownership rank | 343 / 203 |
| Season points (minutes) | 0 (0′) |
| Realized pts/£m | 0.00 |
| Verdict | B · Budget · hold |
No research notes on file for this player this gameweek — the numbers above are pure model output.
How we get these numbers. Market odds (de-vigged) → Dixon-Coles scorelines → 50k Monte-Carlo simulations, scored on the official Fantasy Premier League points table. Machine-readable at /api/fpl/gw2/players/495.json.