Player card · Gameweek 2
Tier A · MidTOT
Fernandes
3.41xPts this gameweek
ceiling 8.99captain EV 6.82owned 1.8%
season 1 ptsrealized 0.17 pts/£mown vs xPts rank +86
NEW (H)GW2NFO (A)GW3EVE (H)GW4AVL (H)GW5
buy · tier A · Mid
🔒Premium — coming soon: full distribution · your-team fit
The data
| Metric | Gameweek 2 |
|---|---|
| Expected points (xPts) | 3.41 |
| Captain EV | 6.82 |
| Ceiling (best 15% of sims) | 8.99 |
| Projected pts/£m | 0.569 |
| Expected bonus (per match) | 0.33 |
| DefCon points (per match) | 0.56 |
| P(DefCon threshold) | 0.280 |
| Clean-sheet points (per match) | 0.00 |
| Start probability | 0.92 |
| Price | £6.0m |
| Ownership | 1.8% |
| xPts rank / ownership rank | 47 / 133 |
| Season points (minutes) | 1 (3017′) |
| Realized pts/£m | 0.17 |
| Verdict | A · Mid · buy |
No research notes on file for this player this gameweek — the numbers above are pure model output.
How we get these numbers. Market odds (de-vigged) → Dixon-Coles scorelines → 50k Monte-Carlo simulations, scored on the official Fantasy Premier League points table. Machine-readable at /api/fpl/gw2/players/525.json.