Player card · Gameweek 2
Tier C · BudgetSUN
O'Nien
0.43xPts this gameweek
ceiling 2.88captain EV 0.86owned 3.6%
season 1 ptsrealized 0.25 pts/£mown vs xPts rank -318
FUL (H)GW2BRE (A)GW3ARS (H)GW4MCI (A)GW5
hold · tier C · Budget
🔒Premium — coming soon: full distribution · your-team fit
The data
| Metric | Gameweek 2 |
|---|---|
| Expected points (xPts) | 0.43 |
| Captain EV | 0.86 |
| Ceiling (best 15% of sims) | 2.88 |
| Projected pts/£m | 0.108 |
| Expected bonus (per match) | 0.10 |
| DefCon points (per match) | 0.04 |
| P(DefCon threshold) | 0.020 |
| Clean-sheet points (per match) | 0.16 |
| Start probability | 0.13 |
| Price | £4.0m |
| Ownership | 3.6% |
| xPts rank / ownership rank | 408 / 90 |
| Season points (minutes) | 1 (565′) |
| Realized pts/£m | 0.25 |
| Verdict | C · Budget · hold |
No research notes on file for this player this gameweek — the numbers above are pure model output.
How we get these numbers. Market odds (de-vigged) → Dixon-Coles scorelines → 50k Monte-Carlo simulations, scored on the official Fantasy Premier League points table. Machine-readable at /api/fpl/gw2/players/539.json.