Player card · Gameweek 2
Tier B · MidSUN
Isidor
1.47xPts this gameweek
ceiling 8.08captain EV 2.93owned 0.9%
season 1 ptsrealized 0.18 pts/£mown vs xPts rank +18
FUL (H)GW2BRE (A)GW3ARS (H)GW4MCI (A)GW5
hold · tier B · Mid
🔒Premium — coming soon: full distribution · your-team fit
The data
| Metric | Gameweek 2 |
|---|---|
| Expected points (xPts) | 1.47 |
| Captain EV | 2.93 |
| Ceiling (best 15% of sims) | 8.08 |
| Projected pts/£m | 0.266 |
| Expected bonus (per match) | 1.12 |
| DefCon points (per match) | 0.00 |
| P(DefCon threshold) | 0.000 |
| Clean-sheet points (per match) | 0.00 |
| Start probability | 0.29 |
| Price | £5.5m |
| Ownership | 0.9% |
| xPts rank / ownership rank | 190 / 208 |
| Season points (minutes) | 1 (1148′) |
| Realized pts/£m | 0.18 |
| Verdict | B · Mid · hold |
No research notes on file for this player this gameweek — the numbers above are pure model output.
How we get these numbers. Market odds (de-vigged) → Dixon-Coles scorelines → 50k Monte-Carlo simulations, scored on the official Fantasy Premier League points table. Machine-readable at /api/fpl/gw2/players/553.json.