Player card · Gameweek 2
Tier C · MidFUL
Gonzalo
0.19xPts this gameweek
ceiling 1.28captain EV 0.38owned 2.7%
season 6 ptsrealized 1.00 pts/£mown vs xPts rank -330
SUN (A)GW2CRY (H)GW3LIV (A)GW4MUN (H)GW5
hold · tier C · Mid
🔒Premium — coming soon: full distribution · your-team fit
The data
| Metric | Gameweek 2 |
|---|---|
| Expected points (xPts) | 0.19 |
| Captain EV | 0.38 |
| Ceiling (best 15% of sims) | 1.28 |
| Projected pts/£m | 0.032 |
| Expected bonus (per match) | 2.19 |
| DefCon points (per match) | 0.00 |
| P(DefCon threshold) | 0.000 |
| Clean-sheet points (per match) | 0.00 |
| Start probability | 0.03 |
| Price | £6.0m |
| Ownership | 2.7% |
| xPts rank / ownership rank | 439 / 109 |
| Season points (minutes) | 6 (90′) |
| Realized pts/£m | 1.00 |
| Verdict | C · Mid · hold |
No research notes on file for this player this gameweek — the numbers above are pure model output.
How we get these numbers. Market odds (de-vigged) → Dixon-Coles scorelines → 50k Monte-Carlo simulations, scored on the official Fantasy Premier League points table. Machine-readable at /api/fpl/gw2/players/569.json.