Player card · Gameweek 2
Tier C · MidARS
Lewis-Skelly
0.26xPts this gameweek
ceiling 1.74captain EV 0.52owned 0.7%
season 3 ptsrealized 0.55 pts/£mown vs xPts rank -199
AVL (A)GW2CHE (H)GW3SUN (A)GW4BHA (A)GW5
hold · tier C · Mid
🔒Premium — coming soon: full distribution · your-team fit
The data
| Metric | Gameweek 2 |
|---|---|
| Expected points (xPts) | 0.26 |
| Captain EV | 0.52 |
| Ceiling (best 15% of sims) | 1.74 |
| Projected pts/£m | 0.047 |
| Expected bonus (per match) | 0.01 |
| DefCon points (per match) | 0.00 |
| P(DefCon threshold) | 0.000 |
| Clean-sheet points (per match) | 0.00 |
| Start probability | 0.13 |
| Price | £5.5m |
| Ownership | 0.7% |
| xPts rank / ownership rank | 431 / 232 |
| Season points (minutes) | 3 (697′) |
| Realized pts/£m | 0.55 |
| Verdict | C · Mid · hold |
No research notes on file for this player this gameweek — the numbers above are pure model output.
How we get these numbers. Market odds (de-vigged) → Dixon-Coles scorelines → 50k Monte-Carlo simulations, scored on the official Fantasy Premier League points table. Machine-readable at /api/fpl/gw2/players/7.json.