Player card · Gameweek 2
Tier B · MidBRE
Lewis-Potter
1.53xPts this gameweek
ceiling 5.01captain EV 3.06owned 0.8%
season 10 ptsrealized 1.82 pts/£mown vs xPts rank +33
LEE (A)GW2SUN (H)GW3BOU (A)GW4CHE (H)GW5
hold · tier B · Mid
🔒Premium — coming soon: full distribution · your-team fit
The data
| Metric | Gameweek 2 |
|---|---|
| Expected points (xPts) | 1.53 |
| Captain EV | 3.06 |
| Ceiling (best 15% of sims) | 5.01 |
| Projected pts/£m | 0.278 |
| Expected bonus (per match) | 0.08 |
| DefCon points (per match) | 0.00 |
| P(DefCon threshold) | 0.000 |
| Clean-sheet points (per match) | 0.00 |
| Start probability | 0.58 |
| Price | £5.5m |
| Ownership | 0.8% |
| xPts rank / ownership rank | 183 / 216 |
| Season points (minutes) | 10 (1960′) |
| Realized pts/£m | 1.82 |
| Verdict | B · Mid · hold |
No research notes on file for this player this gameweek — the numbers above are pure model output.
How we get these numbers. Market odds (de-vigged) → Dixon-Coles scorelines → 50k Monte-Carlo simulations, scored on the official Fantasy Premier League points table. Machine-readable at /api/fpl/gw2/players/86.json.