Our gameweek 2 squad: B.Fernandes captains a 3-4-3
The engine's own 15 — a 3-4-3 projecting 60.73 points with the captain doubled, picked on six-gameweek horizon value, not one-week form.
| Player | Club | Pts | Status |
|---|---|---|---|
| Raya | ARS | 0 | to play — to play |
| Virgil | LIV | 0 | to play — to play |
| Senesi | TOT | 0 | to play — to play |
| Tarkowski | EVE | 0 | to play — to play |
| B.Fernandes | MUN | 0 (c) | to play — to play |
| Ndiaye | EVE | 0 | to play — to play |
| E.Le Fée | SUN | 0 | to play — to play |
| Szoboszlai | LIV | 0 | to play — to play |
| Thiago | BRE | 0 | to play — to play |
| Watkins | AVL | 0 | to play — to play |
| Calvert-Lewin | LEE | 0 | to play — to play |
| Sánchez | CHE | (0) | to play — to play |
| N.Williams | NFO | (0) | to play — to play |
| Gibbs-White | NFO | (0) | to play — to play |
| Shaw | MUN | (0) | to play — to play |
This is the team we actually field, and it stands or falls in public. The engine optimises expected points over a discounted six-gameweek horizon on market-implied scoring rates, so every pick is a horizon bet rather than a one-fixture spike. The XI lines up 3-4-3 and projects 52.12 points before the armband; with B.Fernandes doubled that becomes 60.73.
No Haaland, by conviction rather than oversight. At his price the model wants the budget spread across three lines, and we do not pay a premium for an ownership shield. If the crowd is right about him, the consensus XI on this site owns him and will collect the evidence.
B.Fernandes wears the armband because he tops this squad's doubled projection at 17.23 — captaincy here is expected value, never narrative. Szoboszlai is vice: if the captain's match falls through, the armband moves to the next-best number, not to a hunch.
The bench, in order: 1. Sánchez, 2. N.Williams, 3. Gibbs-White, 4. Shaw. It is deliberately thin — the first name is the backup keeper, and the spend sits in the XI where the points are.
The data
| # | Player | xPts | Ceiling | Captain EV | Pts/m |
|---|---|---|---|---|---|
| 1 | Raya ARS | 3.95 | 8.03 | 7.90 | 0.66 |
| 2 | Virgil LIV | 5.07 | 11.79 | 10.15 | 0.78 |
| 3 | Senesi TOTDifferential | 4.56 | 11.55 | 9.12 | 0.76 |
| 4 | Tarkowski EVEDifferential | 3.74 | 9.90 | 7.49 | 0.62 |
| 5 | B.Fernandes MUN | 8.61 | 19.44 | 17.23 | 0.72 |
| 6 | Ndiaye EVE | 4.14 | 12.76 | 8.27 | 0.69 |
| 7 | E.Le Fée SUNDifferential | 4.61 | 13.25 | 9.21 | 0.77 |
| 8 | Szoboszlai LIV | 5.91 | 15.25 | 11.81 | 0.84 |
| 9 | Thiago BRE | 5.17 | 13.09 | 10.34 | 0.65 |
| 10 | Watkins AVLDifferential | 1.80 | 8.96 | 3.60 | 0.23 |
| 11 | Calvert-Lewin LEE | 4.56 | 12.88 | 9.12 | 0.76 |
| 12 | Sánchez CHEDifferentialBench | 3.15 | 7.65 | 6.30 | 0.63 |
| 13 | N.Williams NFODifferentialBench | 2.48 | 8.22 | 4.97 | 0.50 |
| 14 | Gibbs-White NFOBench | 2.32 | 10.10 | 4.65 | 0.29 |
| 15 | Shaw MUNBench | 3.73 | 7.66 | 7.45 | 0.83 |
Bottom line
3-4-3, B.Fernandes (c), Szoboszlai vice — 60.73 projected with the armband applied.
Get the next round the moment odds drop
50,000 simulations per matchday — captains, EV and match predictions in your inbox before lock.
Double opt-in. No spam, no tracking. Unsubscribe anytime.
How we get these numbers. Market odds (de-vigged) → Dixon-Coles scorelines → 50k Monte-Carlo simulations, scored on the official Fantasy Premier League points table. Ceiling = the average of a player's best 15% of our 50,000 simulations — the score when his best realistic games happen, not a fantasy cap. Every figure here is machine-readable at /api/fpl/gw2/our-squad.json.