Ticker · Gameweek 2
Gameweek 2 fixture ticker: ARS lead the clean sheets
ARS project 0.42 expected clean sheets against AVL (A).
ARS top the ticker at 0.42 expected clean sheets (AVL (A)), conceding an expected 0.9. These numbers are market-derived.
The data
| # | Player | Clean sheets | xGF | xGA | Fixtures | Basis |
|---|---|---|---|---|---|---|
| 1 | ARS AVL (A) | 0.42 | 1.93 | 0.87 | 1 | market |
| 2 | MUN IPS (H)Blowout | 0.41 | 2.15 | 0.89 | 1 | market |
| 3 | LIV NFO (H)Blowout | 0.38 | 2.11 | 0.98 | 1 | market |
| 4 | MCI CRY (A) | 0.36 | 1.96 | 1.03 | 1 | market |
| 5 | COV HUL (H) | 0.35 | 1.71 | 1.05 | 1 | market |
| 6 | BOU EVE (H) | 0.32 | 1.57 | 1.16 | 1 | market |
| 7 | SUN FUL (H) | 0.30 | 1.34 | 1.21 | 1 | market |
| 8 | CHE BHA (H) | 0.29 | 1.70 | 1.22 | 1 | market |
| 9 | LEE BRE (H) | 0.28 | 1.38 | 1.30 | 1 | market |
| 10 | FUL SUN (A) | 0.26 | 1.21 | 1.34 | 1 | market |
| 11 | TOT NEW (H) | 0.26 | 1.62 | 1.36 | 1 | market |
| 12 | BRE LEE (A) | 0.25 | 1.30 | 1.38 | 1 | market |
| 13 | EVE BOU (A) | 0.21 | 1.16 | 1.57 | 1 | market |
| 14 | NEW TOT (A) | 0.20 | 1.36 | 1.62 | 1 | market |
| 15 | HUL COV (A) | 0.18 | 1.05 | 1.71 | 1 | market |
| 16 | BHA CHE (A) | 0.18 | 1.22 | 1.70 | 1 | market |
| 17 | AVL ARS (H) | 0.14 | 0.87 | 1.93 | 1 | market |
| 18 | CRY MCI (H) | 0.14 | 1.03 | 1.96 | 1 | market |
| 19 | NFO LIV (A)Blowout | 0.12 | 0.98 | 2.11 | 1 | market |
| 20 | IPS MUN (A)Blowout | 0.12 | 0.89 | 2.15 | 1 | market |
Bottom line
Target ARS defenders — 0.42 expected clean sheets is the best on the board.
Get the next round the moment odds drop
50,000 simulations per matchday — captains, EV and match predictions in your inbox before lock.
Double opt-in. No spam, no tracking. Unsubscribe anytime.
How we get these numbers. Market odds (de-vigged) → Dixon-Coles scorelines → 50k Monte-Carlo simulations, scored on the official Fantasy Premier League points table. Every figure here is machine-readable at /api/fpl/gw2/ticker.json.