Guéhi leads the gameweek 3 defenders
4.41 expected points, with 1.65 of it from clean sheets alone.
Guéhi (MCI) projects 4.41: 1.65 from clean sheets, 0.02 from defensive contribution and 0.31 from bonus. Where a defender's points come from matters as much as the total — a clean-sheet projection lives or dies on one fixture, while defensive contribution pays regardless of the scoreline.
The data
| # | Player | xPts | CS pts | DefCon pts | Bonus | Price |
|---|---|---|---|---|---|---|
| 1 | Guéhi MCI | 4.41 | 1.65 | 0.02 | 0.31 | 6.0 |
| 2 | Virgil LIV | 4.39 | 1.20 | 0.69 | 0.05 | 6.5 |
| 3 | O'Reilly MCI | 4.17 | 1.49 | 0.00 | 0.06 | 6.5 |
| 4 | Thiaw NEWDifferential | 3.98 | 0.82 | 0.59 | 0.13 | 5.0 |
| 5 | N.Williams NFODifferential | 3.93 | 1.00 | 0.63 | 0.23 | 5.0 |
| 6 | Calafiori ARS | 3.79 | 1.21 | 0.01 | 0.36 | 5.6 |
| 7 | Kayode BREDifferential | 3.78 | 1.47 | 0.02 | 0.30 | 4.6 |
| 8 | Tarkowski EVE | 3.60 | 0.73 | 0.76 | 0.19 | 6.0 |
| 9 | Kelleher BREDifferential | 3.59 | 1.48 | 0.00 | 0.17 | 5.0 |
| 10 | Hall NEWDifferential | 3.57 | 0.62 | 0.87 | 0.79 | 5.1 |
| 11 | Mukiele SUNDifferential | 3.54 | 0.50 | 1.54 | 0.28 | 5.5 |
| 12 | Collins BREDifferential | 3.49 | 1.30 | 0.39 | 0.05 | 5.5 |
| 13 | Struijk BHADifferential | 3.48 | 1.05 | 0.55 | 0.01 | 5.0 |
| 14 | Cash AVLDifferential | 3.48 | 1.21 | 0.23 | 0.05 | 4.5 |
| 15 | Milenković NFODifferential | 3.46 | 1.03 | 0.87 | 0.01 | 5.5 |
| 16 | Donnarumma MCIDifferential | 3.43 | 1.61 | 0.00 | 0.00 | 5.5 |
| 17 | Verbruggen BHA | 3.35 | 1.28 | 0.00 | 0.12 | 4.5 |
| 18 | Raya ARS | 3.34 | 1.37 | 0.00 | 0.05 | 6.0 |
| 19 | F.Kadıoğlu BHADifferential | 3.28 | 1.12 | 0.05 | 0.01 | 4.4 |
| 20 | Richards CRYDifferential | 3.26 | 0.71 | 0.93 | 0.04 | 5.0 |
Bottom line
Guéhi at 6.0 is the defensive pick of the gameweek.
Get the next round the moment odds drop
50,000 simulations per matchday — captains, EV and match predictions in your inbox before lock.
Double opt-in. No spam, no tracking. Unsubscribe anytime.
How we get these numbers. Market odds (de-vigged) → Dixon-Coles scorelines → 50k Monte-Carlo simulations, scored on the official Fantasy Premier League points table. Every figure here is machine-readable at /api/fpl/gw3/defenders.json.