B.Fernandes is the gameweek 2 captain
17.23 captain EV, 19.44 ceiling — the best armband in the model.
B.Fernandes (MUN) projects 17.23 captained, off 8.61 expected points, with a ceiling of 19.44 — the average of his best 15% of simulations.
Haaland is the alternative at 14.62. He kicks off first, so he is the safer vice.
The data
| # | Player | Captain EV | xPts | Ceiling | Price | Owned % |
|---|---|---|---|---|---|---|
| 1 | B.Fernandes MUN | 17.23 | 8.61 | 19.44 | 12.0 | 49.8% |
| 2 | Haaland MCI | 14.62 | 7.31 | 16.35 | 15.5 | 68.6% |
| 3 | M.Sangaré BREDifferential | 12.11 | 6.05 | 11.49 | 5.5 | 6.0% |
| 4 | Szoboszlai LIV | 11.81 | 5.91 | 15.25 | 7.0 | 42.6% |
| 5 | Thiago BRE | 10.34 | 5.17 | 13.09 | 8.0 | 17.1% |
| 6 | Mbeumo MUN | 10.21 | 5.10 | 14.75 | 8.0 | 37.0% |
| 7 | Virgil LIV | 10.15 | 5.07 | 11.79 | 6.5 | 19.6% |
| 8 | Tavernier BOUDifferential | 9.44 | 4.72 | 14.46 | 6.0 | 2.0% |
| 9 | E.Le Fée SUNDifferential | 9.21 | 4.61 | 13.25 | 6.0 | 9.4% |
| 10 | Saka ARS | 9.17 | 4.59 | 15.42 | 9.5 | 10.3% |
| 11 | Senesi TOTDifferential | 9.12 | 4.56 | 11.55 | 6.0 | 8.0% |
| 12 | Calvert-Lewin LEE | 9.12 | 4.56 | 12.88 | 6.0 | 29.8% |
| 13 | Gakpo LIVDifferential | 9.08 | 4.54 | 13.75 | 7.0 | 4.9% |
| 14 | Isak LIV | 8.72 | 4.36 | 11.71 | 9.0 | 16.8% |
| 15 | Evanilson BOUDifferential | 8.62 | 4.31 | 11.94 | 6.0 | 2.7% |
| 16 | Truffert BOUDifferential | 8.54 | 4.27 | 10.43 | 5.5 | 4.3% |
| 17 | Gabriel ARS | 8.52 | 4.26 | 11.27 | 8.0 | 29.4% |
| 18 | Wirtz LIV | 8.33 | 4.16 | 13.80 | 7.5 | 12.1% |
| 19 | Calafiori ARS | 8.29 | 4.15 | 11.30 | 5.5 | 41.1% |
| 20 | Ndiaye EVE | 8.27 | 4.14 | 12.76 | 6.0 | 16.1% |
Bottom line
Captain B.Fernandes — 17.23 is the highest doubled projection on the board.
Get the next round the moment odds drop
50,000 simulations per matchday — captains, EV and match predictions in your inbox before lock.
Double opt-in. No spam, no tracking. Unsubscribe anytime.
How we get these numbers. Market odds (de-vigged) → Dixon-Coles scorelines → 50k Monte-Carlo simulations, scored on the official Fantasy Premier League points table. Ceiling = the average of a player's best 15% of our 50,000 simulations — the score when his best realistic games happen, not a fantasy cap. Every figure here is machine-readable at /api/fpl/gw2/captains.json.